Historical Rates Minimize
 Month  AEP Central AEP North  CenterPoint  Oncor  TNMP 
05/1/2016
0.124 0.124 0.124 0.119 0.124
04/1/2016 0.124 0.124 0.124 0.119 0.124
03/1/2016 0.119 0.119 0.119 0.115 0.119
02/1/2016 0.119 0.119 0.119 0.115 0.119
01/1/2016 0.119 0.119 0.119 0.115 0.119
12/1/2015 0.119 0.119 0.119 0.115 0.119
11/1/2015 0.119 0.119 0.119 0.115 0.119
10/1/2015 0.119 0.119 0.119 0.115 0.119
 09/1/2015  0.142
 0.126
0.132
 0.125
0.132
 08/1/2015  0.142 0.126 0.132
0.125 0.132
07/1/2015
0.142
0.126 0.132 0.125
0.132
06/1/2015
0.142
0.126
0.132
0.125
0.132
 Rate in $/kWh.          
spacer
dummy